Far East Inflation And Easy Monetary Policies Mean Negative Real Interest Rates In The Area
Summary
Inflation has risen sharply in most of the Far Eastern countries. Even those countries that had inflation rates below 3% in 2007--Singapore, Thailand, the Philippines and South Korea-- are now showing rates of inflation ranging from [...]
Inflation has risen sharply in most of the Far Eastern countries. Even those countries that had inflation rates below 3% in 2007--Singapore, Thailand, the Philippines and South Korea-- are now showing rates of inflation ranging from 4.9% to 8.35% in recent months. The first chart shows inflation rates in these four countries. Only in Malaysia, where inflation was 2.0% in 2007, is inflation still below 3.0%.
In April, China's inflation rate was 8.5% and in India, where the latest data are for March, the inflation rate was 6.0%. In other countries inflation rates are much higher. For example, in May, the inflation rates in Indonesia was 10.4% and in Vietnam, 25.3%.
In most Far Eastern countries the monetary authorities have kept interest rates steady in recent months so that most countries now have negative real interest rates. The second chart show some typical policy interest rates and the third chart shows real interest rates in China and India, which have recently become negative.
INFLATION RATES IN THE FAR EAST (%) | May 08 | Apr 08 | Mar 08 | Feb 08 | Jan 08 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|
China | -- | 8.49 | 8.29 | 8.84 | 4.10 | 4.79 | 1.76 | 1.78 |
India | -- | -- | 6.02 | 5.23 | 4.84 | 4.79 | 1.76 | 1.78 |
South Korea | 4.88 | 4.11 | 3.91 | 3.57 | 3.89 | 2.53 | 2.24 | 2.75 |
Malaysia | -- | 3.05 | 2.76 | 2.66 | 2.28 | 2.03 | 3.61 | 3.05 |
Thailand | 7.59 | 6.19 | 5.29 | 5.41 | 4.26 | 2.23 | 4.64 | 4.54 |
Singapore | -- | 7.54 | 6.69 | 6.58 | 6.51 | 2.10 | 0.96 | 0.47 |
Philippines | -- | 8.29 | 6.37 | 5.36 | 4.86 | 2.77 | 6.23 | 7.68 |
Indonesia | 10.38 | 8.96 | 8.17 | 7.90 | 7.36 | 6.41 | 13.10 | 10.46 |
Vietnam | 25.27 | 21.43 | 19.39 | 15.67 | 14.09 | 8.30 | 7.39 | 8.28 |
Malaysia |