PREVIOUS: U.S. Business Inventories Rise While Sales Slip
Summary
Total business inventories increased 0.2% (3.1% y/y) during October following a 0.1% September dip, revised from 0.0%. Total business sales eased 0.1% both m/m and y/y after a 0.4% September decline, revised from -0.2%. The inventory- [...]
Total business inventories increased 0.2% (3.1% y/y) during October following a 0.1% September dip, revised from 0.0%. Total business sales eased 0.1% both m/m and y/y after a 0.4% September decline, revised from -0.2%. The inventory-to-sales (I/S) ratio held steady at 1.40 for the sixth consecutive month. ........................
The manufacturing and trade data are in Haver's USECON database.
Manufacturing & Trade | Nov | Oct | Sep | Nov Y/Y | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Business Inventories (% chg) | 0.2 | -0.1 | -0.1 | 3.1 | 4.9 | 3.4 | 1.7 |
Retail | 0.3 | 0.1 | -0.2 | 3.1 | 4.2 | 2.4 | 4.0 |
Retail excl. Motor Vehicles | 0.7 | 0.2 | -0.2 | 2.8 | 1.7 | 2.0 | 2.0 |
Merchant Wholesalers | 0.1 | -0.7 | 0.1 | 3.8 | 7.1 | 3.3 | 1.9 |
Manufacturing | 0.1 | 0.3 | -0.1 | 2.4 | 3.5 | 4.5 | -0.7 |
Business Sales (% chg) | |||||||
Total | -0.1 | -0.4 | 0.1 | -0.1 | 6.1 | 5.4 | -0.8 |
Retail | 0.5 | -0.6 | 0.6 | 3.0 | 4.6 | 4.5 | 2.4 |
Retail excl. Motor Vehicles | 0.4 | -0.4 | 0.2 | 2.4 | 5.3 | 4.8 | 1.9 |
Merchant Wholesalers | -0.7 | -0.1 | -0.1 | -1.4 | 6.5 | 6.7 | -1.3 |
Manufacturing | 0.0 | -0.4 | -0.3 | -1.5 | 6.9 | 5.0 | -3.2 |
I/S Ratio | |||||||
Total | 1.40 | 1.40 | 1.40 | 1.36 | 1.36 | 1.38 | 1.42 |
Retail | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.47 | 1.49 |
Retail excl. Motor Vehicles | 1.19 | 1.19 | 1.18 | 1.19 | 1.20 | 1.24 | 1.28 |
Merchant Wholesalers | 1.37 | 1.36 | 1.36 | 1.30 | 1.29 | 1.30 | 1.35 |
Manufacturing | 1.40 | 1.40 | 1.39 | 1.34 | 1s.35 | 1.37 | 1.41 |
Carol Stone, CBE
AuthorMore in Author Profile »Carol Stone, CBE came to Haver Analytics in 2003 following more than 35 years as a financial market economist at major Wall Street financial institutions, most especially Merrill Lynch and Nomura Securities. She has broad experience in analysis and forecasting of flow-of-funds accounts, the federal budget and Federal Reserve operations. At Nomura Securites, among other duties, she developed various indicator forecasting tools and edited a daily global publication produced in London and New York for readers in Tokyo. At Haver Analytics, Carol is a member of the Research Department, aiding database managers with research and documentation efforts, as well as posting commentary on select economic reports. In addition, she conducts Ways-of-the-World, a blog on economic issues for an Episcopal-Church-affiliated website, The Geranium Farm. During her career, Carol served as an officer of the Money Marketeers and the Downtown Economists Club. She has a PhD from NYU's Stern School of Business. She lives in Brooklyn, New York, and has a weekend home on Long Island.