TT
Summary
PREVIOUS>>>>The U.S. Commerce Department reported that during the third quarter of this year, retail sales via the internet (E-Commerce) eased 1.0% (SA) from +31.9% in Q2'20..... The retail sales and retail E-Commerce sales data can [...]
PREVIOUS>>>>The U.S. Commerce Department reported that during the third quarter of this year, retail sales via the internet (E-Commerce) eased 1.0% (SA) from +31.9% in Q2'20.....
The retail sales and retail E-Commerce sales data can be found in Haver's USECON database.
Q4'20 | Q3'20 | Q2'20 | Q4'20 Y/Y | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|---|
Total Retail Sales (%) | 12.0 | -3.9 | -1.2 | 7.0 | 3.4 | 4.2 | 4.6 | |
% of E-Commerce Sales | ||||||||
Total E-Commerce Sales (SA) | 100 | -1.0 | 31.9 | 2.4 | 36.7 | 14.9 | 13.4 | 15.5 |
Total E-Commerce Sales (NSA) | -- | -0.6 | 36.9 | -21.1 | 37.1 | -- | -- | -- |
Nonstore Retailers (NSA) | 54 | 4.3 | 24.2 | -19.8 | 27.6 | 16.1 | NA | NA |
Motor Vehicles & Parts | 5 | 16.6 | 14.1 | -11.5 | 19.4 | 9.8 | -- | -- |
Furniture & Home Furnishings | 2 | -3.4 | 39.4 | -6.7 | 49.1 | 6.8 | -- | -- |
Building Materials & Garden Equipment | 4 | -16.6 | 103.9 | -6.5 | 71.0 | 14.8 | -- | -- |
Clothing & Accessories | 7 | -4.1 | 40.0 | -7.0 | 33.5 | 8.7 | -- | -- |
General Merchandise | 4 | -13.7 | 80.6 | -42.8 | 55.3 | 14.2 | -- | -- |
Food & Beverages | 4 | -8.1 | 102.0 | 8.5 | 161.9 | 58.7 | -- | -- |
Sporting Goods, Hobby, Musical Instruments & Books | 2 | -10.5 | 84.2 | -25.7 | 63.7 | -3.4 | -- | -- |
Miscellaneous (Including Gas Stations) | 3 | 8.9 | 48.4 | -9.3 | 54.7 | 7.2 | -- |
Carol Stone, CBE
AuthorMore in Author Profile »Carol Stone, CBE came to Haver Analytics in 2003 following more than 35 years as a financial market economist at major Wall Street financial institutions, most especially Merrill Lynch and Nomura Securities. She has broad experience in analysis and forecasting of flow-of-funds accounts, the federal budget and Federal Reserve operations. At Nomura Securites, among other duties, she developed various indicator forecasting tools and edited a daily global publication produced in London and New York for readers in Tokyo. At Haver Analytics, Carol is a member of the Research Department, aiding database managers with research and documentation efforts, as well as posting commentary on select economic reports. In addition, she conducts Ways-of-the-World, a blog on economic issues for an Episcopal-Church-affiliated website, The Geranium Farm. During her career, Carol served as an officer of the Money Marketeers and the Downtown Economists Club. She has a PhD from NYU's Stern School of Business. She lives in Brooklyn, New York, and has a weekend home on Long Island.